-
272 298
Total Kilometres
-
2020
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHP9JBH4L2022331 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 170186 (A) |
| Year | 2020 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | ORANGE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | WA BS |
| Location | WA - NORTH SEATTLE ARLINGTON (98223 6428) |
| Estimated Retail Value | 12340 |
| Estimated Repair Cost | 6702 |
2020 LEXUS ALL OTHER JTHP9JBH4L2022331 sold on copart ORANGE color with such damage REAR END, FRONT END. Mileage on JTHP9JBH4L2022331 LEXUS ALL OTHER 2020 - 170186. Auction Date in USA auction copart. This vehicle JTHP9JBH4L2022331 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2020 features ALL WHEEL DRIVE
42,094 miles